Federal Way
Federal Way Market Report
$583,244
AVERAGE PRICE OF 231 HOMES$451,458
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,667,396
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$813,307
AVERAGE PRICE OF 28 NEWLY BUILT HOMES$760,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$332,933
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $583,244 |
Avg Bedrooms | 2.69 beds |
Avg Bathrooms | 2.07 baths |
Average Price by Bedrooms
1 bedroom | $228,505 |
2 bedrooms | $273,386 |
3 bedrooms | $565,012 |
4 bedrooms | $818,436 |
5 bedrooms | $940,045 |
Federal Way Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 272 | 298 | 320 | 323 | 339 |
Average Price | $568,220 | $582,943 | $614,061 | $613,688 | $597,874 |
Avg Price Change | -2.59% | -5.34% | +0.06% | +2.65% | -1.57% |
Median Price | $532,833 | $552,771 | $572,824 | $575,228 | $567,263 |
Med Price Change | -3.74% | -3.63% | -0.42% | +1.40% | -1.16% |
Avg Bedrooms | 2.64 beds | 2.71 beds | 2.78 beds | 2.73 beds | 2.76 beds |
Avg Bathrooms | 2.04 baths | 2.07 baths | 2.13 baths | 2.08 baths | 2.1 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Buyer To Verify | 94 | $654,480 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 231 | $583,244 |
Distressed Homes | 6 | $451,458 |
Multi-Million Dollar Homes | 19 | $1,667,396 |
Newly Built Homes | 28 | $813,307 |
Homes with a Pool | 2 | $760,000 |
Reduced Price Homes | 9 | $332,933 |
Powered by