Federal Way
Federal Way Market Report
$658,665
AVERAGE PRICE OF 288 HOMES$397,223
AVERAGE PRICE OF 9 DISTRESSED HOMES$1,732,331
AVERAGE PRICE OF 40 MULTI-MILLION DOLLAR HOMES$957,315
AVERAGE PRICE OF 34 NEWLY BUILT HOMES$451,820
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
| Average Price | $658,665 |
| Avg Bedrooms | 2.73 beds |
| Avg Bathrooms | 2.08 baths |
Average Price by Bedrooms
| 1 bedroom | $219,565 |
| 2 bedrooms | $263,131 |
| 3 bedrooms | $526,655 |
| 4 bedrooms | $851,795 |
| 5 bedrooms | $994,646 |
Federal Way Home Price Trends
| 2/2026 | 1/2026 | 12/2025 | 11/2025 | 10/2025 | |
|---|---|---|---|---|---|
| Total Listings | 264 | 237 | 265 | 302 | 329 |
| Average Price | $646,789 | $645,266 | $663,595 | $634,450 | $634,393 |
| Avg Price Change | +0.24% | -2.84% | +4.59% | +0.01% | +1.08% |
| Median Price | $567,599 | $547,592 | $542,396 | $561,663 | $579,272 |
| Med Price Change | +3.65% | +0.96% | -3.55% | -3.14% | -1.44% |
| Avg Bedrooms | 2.81 beds | 2.69 beds | 2.63 beds | 2.75 beds | 2.82 beds |
| Avg Bathrooms | 2.15 baths | 2.1 baths | 2.06 baths | 2.15 baths | 2.21 baths |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| Buyer To Verify | 88 | $657,375 |
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 288 | $658,665 |
| Distressed Homes | 9 | $397,223 |
| Multi-Million Dollar Homes | 40 | $1,732,331 |
| Newly Built Homes | 34 | $957,315 |
| Reduced Price Homes | 12 | $451,820 |
Powered by

