Federal Way
Federal Way Market Report
$604,939
AVERAGE PRICE OF 209 HOMES$334,990
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,826,548
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$872,036
AVERAGE PRICE OF 18 NEWLY BUILT HOMES$505,716
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $604,939 |
Avg Bedrooms | 2.77 beds |
Avg Bathrooms | 2.09 baths |
Average Price by Bedrooms
1 bedroom | $229,125 |
2 bedrooms | $285,516 |
3 bedrooms | $496,425 |
4 bedrooms | $747,092 |
5 bedrooms | $775,732 |
Federal Way Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 188 | 232 | 285 | 300 | 300 |
Average Price | $619,842 | $602,569 | $595,968 | $606,598 | $641,122 |
Avg Price Change | +2.87% | +1.11% | -1.78% | -5.69% | -3.39% |
Median Price | $537,519 | $538,267 | $540,375 | $567,964 | $596,037 |
Med Price Change | -0.14% | -0.39% | -5.11% | -4.94% | -0.48% |
Avg Bedrooms | 2.75 beds | 2.82 beds | 2.86 beds | 2.97 beds | 2.96 beds |
Avg Bathrooms | 2.06 baths | 2.1 baths | 2.13 baths | 2.2 baths | 2.21 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 53 | $609,224 | 82 days |
Decatur High | 26 | $592,811 | 121 days |
Federal Way Snr High | 28 | $611,176 | 34 days |
Fife High | 2 | $924,250 | 132 days |
Todd Beamer High | 22 | $526,379 | 93 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 209 | $604,939 | 92 days |
Distressed Homes | 1 | $334,990 | 8 days |
Multi-Million Dollar Homes | 22 | $1,826,548 | 205 days |
Newly Built Homes | 18 | $872,036 | 82 days |
Reduced Price Homes | 9 | $505,716 | 69 days |
Powered by
