Federal Way
Federal Way Market Report
$621,826
AVERAGE PRICE OF 275 HOMES$406,370
AVERAGE PRICE OF 7 DISTRESSED HOMES$1,811,646
AVERAGE PRICE OF 29 MULTI-MILLION DOLLAR HOMES$751,540
AVERAGE PRICE OF 36 NEWLY BUILT HOMES$451,975
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $621,826 |
Avg Bedrooms | 2.64 beds |
Avg Bathrooms | 2.09 baths |
Average Price by Bedrooms
1 bedroom | $257,397 |
2 bedrooms | $260,383 |
3 bedrooms | $571,072 |
4 bedrooms | $814,660 |
5 bedrooms | $1,122,225 |
Federal Way Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 250 | 250 | 239 | 272 | 298 |
Average Price | $586,313 | $585,475 | $589,178 | $568,220 | $582,943 |
Avg Price Change | +0.14% | -0.63% | +3.69% | -2.59% | -5.34% |
Median Price | $540,507 | $539,093 | $540,369 | $532,833 | $552,771 |
Med Price Change | +0.26% | -0.24% | +1.41% | -3.74% | -3.63% |
Avg Bedrooms | 2.64 beds | 2.69 beds | 2.69 beds | 2.64 beds | 2.71 beds |
Avg Bathrooms | 2.09 baths | 2.13 baths | 2.08 baths | 2.04 baths | 2.07 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Buyer To Verify | 99 | $677,126 |
Total Homes | Average Price | |
---|---|---|
All Homes | 275 | $621,826 |
Distressed Homes | 7 | $406,370 |
Multi-Million Dollar Homes | 29 | $1,811,646 |
Newly Built Homes | 36 | $751,540 |
Reduced Price Homes | 15 | $451,975 |
Powered by
