Lacey
Lacey Market Report
$569,675
AVERAGE PRICE OF 218 HOMES$1,451,750
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$675,275
AVERAGE PRICE OF 37 NEWLY BUILT HOMES$746,800
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $569,675 |
Avg Bedrooms | 2.88 beds |
Avg Bathrooms | 2.29 baths |
Average Price by Bedrooms
2 bedrooms | $528,021 |
3 bedrooms | $512,761 |
4 bedrooms | $622,634 |
5 bedrooms | $682,564 |
Lacey Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 231 | 231 | 242 | 248 | 208 |
Average Price | $582,537 | $583,598 | $571,762 | $551,577 | $560,101 |
Avg Price Change | -0.18% | +2.07% | +3.66% | -1.55% | -1.51% |
Median Price | $528,308 | $541,492 | $535,053 | $521,863 | $531,818 |
Med Price Change | -2.50% | +1.20% | +2.53% | -1.91% | -0.81% |
Avg Bedrooms | 3.01 beds | 3.06 beds | 3.13 beds | 3.07 beds | 2.99 beds |
Avg Bathrooms | 2.39 baths | 2.45 baths | 2.49 baths | 2.5 baths | 2.47 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Buyer To Verify | 54 | $497,827 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 218 | $569,675 |
Multi-Million Dollar Homes | 8 | $1,451,750 |
Newly Built Homes | 37 | $675,275 |
Reduced Price Homes | 5 | $746,800 |
Powered by