Lacey
Lacey Market Report
$572,425
AVERAGE PRICE OF 199 HOMES$448,990
AVERAGE PRICE OF 6 DISTRESSED HOMES$2,933,000
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$632,315
AVERAGE PRICE OF 27 NEWLY BUILT HOMES$573,124
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $572,425 |
Avg Bedrooms | 2.92 beds |
Avg Bathrooms | 2.34 baths |
Average Price by Bedrooms
1 bedroom | $560,000 |
2 bedrooms | $493,864 |
3 bedrooms | $499,192 |
4 bedrooms | $592,533 |
5 bedrooms | $698,883 |
Lacey Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 160 | 150 | 147 | 153 | 194 |
Average Price | $559,892 | $585,264 | $575,626 | $558,230 | $550,272 |
Avg Price Change | -4.53% | +1.67% | +3.12% | +1.45% | -2.49% |
Median Price | $523,614 | $537,105 | $532,697 | $520,985 | $509,309 |
Med Price Change | -2.58% | +0.83% | +2.25% | +2.29% | -0.72% |
Avg Bedrooms | 2.77 beds | 2.78 beds | 2.68 beds | 2.73 beds | 2.76 beds |
Avg Bathrooms | 2.17 baths | 2.23 baths | 2.21 baths | 2.2 baths | 2.25 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Buyer To Verify | 50 | $508,748 |
Total Homes | Average Price | |
---|---|---|
All Homes | 199 | $572,425 |
Distressed Homes | 6 | $448,990 |
Multi-Million Dollar Homes | 3 | $2,933,000 |
Newly Built Homes | 27 | $632,315 |
Reduced Price Homes | 6 | $573,124 |
Powered by
