Lacey
Lacey Market Report
$545,353
AVERAGE PRICE OF 177 HOMES$1,247,000
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$627,154
AVERAGE PRICE OF 58 NEWLY BUILT HOMES$655,053
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $545,353 |
Avg Bedrooms | 2.96 beds |
Avg Bathrooms | 2.47 baths |
Average Price by Bedrooms
2 bedrooms | $523,497 |
3 bedrooms | $515,828 |
4 bedrooms | $611,538 |
5 bedrooms | $642,575 |
Lacey Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 175 | 213 | 246 | 264 | 310 |
Average Price | $536,690 | $535,739 | $532,132 | $552,792 | $544,550 |
Avg Price Change | +0.18% | +0.68% | -3.88% | +1.51% | -1.37% |
Median Price | $503,462 | $504,355 | $503,616 | $520,934 | $522,479 |
Med Price Change | -0.18% | +0.15% | -3.44% | -0.30% | -0.11% |
Avg Bedrooms | 2.97 beds | 3.03 beds | 3.06 beds | 3.15 beds | 3.08 beds |
Avg Bathrooms | 2.46 baths | 2.46 baths | 2.44 baths | 2.5 baths | 2.45 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 43 | $517,573 | 50 days |
North Thurston High | 26 | $520,685 | 84 days |
River Ridge High | 29 | $694,394 | 85 days |
Timberline High | 26 | $458,753 | 55 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 177 | $545,353 | 88 days |
Multi-Million Dollar Homes | 5 | $1,247,000 | 110 days |
Newly Built Homes | 58 | $627,154 | 121 days |
Reduced Price Homes | 12 | $655,053 | 102 days |
Powered by
