Lakewood
Lakewood Market Report
$707,069
AVERAGE PRICE OF 168 HOMES$383,500
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,925,453
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES$1,208,593
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$451,112
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
| Average Price | $707,069 |
| Avg Bedrooms | 2.61 beds |
| Avg Bathrooms | 1.86 baths |
Average Price by Bedrooms
| 1 bedroom | $199,950 |
| 2 bedrooms | $333,930 |
| 3 bedrooms | $609,119 |
| 4 bedrooms | $840,598 |
| 5 bedrooms | $1,189,880 |
Lakewood Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 155 | 173 | 202 | 228 | 228 |
| Average Price | $693,664 | $677,654 | $670,474 | $658,856 | $661,412 |
| Avg Price Change | +2.36% | +1.07% | +1.76% | -0.39% | -0.98% |
| Median Price | $523,578 | $527,675 | $532,116 | $538,575 | $536,957 |
| Med Price Change | -0.78% | -0.84% | -1.21% | +0.30% | -1.23% |
| Avg Bedrooms | 2.51 beds | 2.5 beds | 2.62 beds | 2.66 beds | 2.71 beds |
| Avg Bathrooms | 1.77 baths | 1.76 baths | 1.86 baths | 1.89 baths | 1.91 baths |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| Buyer To Verify | 54 | $570,854 |
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 168 | $707,069 |
| Distressed Homes | 3 | $383,500 |
| Multi-Million Dollar Homes | 26 | $1,925,453 |
| Newly Built Homes | 8 | $1,208,593 |
| Reduced Price Homes | 8 | $451,112 |
Powered by

