Lakewood
Lakewood Market Report
$632,422
AVERAGE PRICE OF 150 HOMES$373,750
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,625,839
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$849,326
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$299,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$539,203
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $632,422 |
Avg Bedrooms | 2.39 beds |
Avg Bathrooms | 1.69 baths |
Average Price by Bedrooms
1 bedroom | $561,500 |
2 bedrooms | $464,697 |
3 bedrooms | $553,704 |
4 bedrooms | $757,815 |
5 bedrooms | $1,010,847 |
Lakewood Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 183 | 194 | 211 | 198 | 204 |
Average Price | $682,632 | $695,226 | $694,640 | $713,641 | $713,955 |
Avg Price Change | -1.84% | +0.08% | -2.74% | -0.04% | -1.13% |
Median Price | $537,169 | $566,344 | $541,277 | $566,100 | $553,785 |
Med Price Change | -5.43% | +4.63% | -4.59% | +2.22% | +1.53% |
Avg Bedrooms | 2.56 beds | 2.63 beds | 2.71 beds | 2.72 beds | 2.71 beds |
Avg Bathrooms | 1.85 baths | 1.88 baths | 1.97 baths | 2.02 baths | 2.03 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Buyer To Verify | 54 | $610,006 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 150 | $632,422 |
Distressed Homes | 2 | $373,750 |
Multi-Million Dollar Homes | 20 | $1,625,839 |
Newly Built Homes | 11 | $849,326 |
Homes with a Pool | 1 | $299,000 |
Reduced Price Homes | 14 | $539,203 |
Powered by