Lakewood
Lakewood Market Report
$719,600
AVERAGE PRICE OF 191 HOMES$367,487
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,924,945
AVERAGE PRICE OF 28 MULTI-MILLION DOLLAR HOMES$659,357
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$1,316,167
AVERAGE PRICE OF 3 HOMES WITH A POOL$486,548
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $719,600 |
Avg Bedrooms | 2.73 beds |
Avg Bathrooms | 2.04 baths |
Average Price by Bedrooms
1 bedroom | $290,000 |
2 bedrooms | $389,078 |
3 bedrooms | $612,910 |
4 bedrooms | $743,357 |
5 bedrooms | $1,505,573 |
Lakewood Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 204 | 203 | 188 | 188 | 171 |
Average Price | $713,955 | $722,056 | $731,062 | $723,540 | $731,119 |
Avg Price Change | -1.13% | -1.25% | +1.04% | -1.05% | +4.16% |
Median Price | $553,785 | $545,452 | $538,589 | $530,941 | $521,482 |
Med Price Change | +1.53% | +1.27% | +1.44% | +1.81% | +6.21% |
Avg Bedrooms | 2.71 beds | 2.64 beds | 2.69 beds | 2.62 beds | 2.61 beds |
Avg Bathrooms | 2.03 baths | 2.01 baths | 2.07 baths | 2.01 baths | 1.93 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Buyer To Verify | 68 | $643,502 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 191 | $719,600 |
Distressed Homes | 4 | $367,487 |
Multi-Million Dollar Homes | 28 | $1,924,945 |
Newly Built Homes | 12 | $659,357 |
Homes with a Pool | 3 | $1,316,167 |
Reduced Price Homes | 9 | $486,548 |
Powered by