Lakewood
Lakewood Market Report
$651,529
AVERAGE PRICE OF 232 HOMES$418,325
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,496,171
AVERAGE PRICE OF 28 MULTI-MILLION DOLLAR HOMES$920,689
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$998,712
AVERAGE PRICE OF 4 HOMES WITH A POOLAverage Home
| Average Price | $651,529 |
| Avg Bedrooms | 3.16 beds |
| Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
| 1 bedroom | $296,942 |
| 2 bedrooms | $358,958 |
| 3 bedrooms | $636,791 |
| 4 bedrooms | $834,701 |
| 5 bedrooms | $987,452 |
Lakewood Home Price Trends
| 6/2026 | 5/2026 | 4/2026 | 3/2026 | 2/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | n/a | 178 | 172 |
| Average Price | n/a | n/a | n/a | $803,202 | $729,160 |
| Avg Price Change | n/a | n/a | n/a | +10.15% | +5.12% |
| Median Price | n/a | n/a | n/a | $576,879 | $525,063 |
| Med Price Change | n/a | n/a | n/a | +9.87% | +0.28% |
| Avg Bedrooms | n/a | n/a | n/a | 2.55 beds | 2.6 beds |
| Avg Bathrooms | n/a | n/a | n/a | 1.83 baths | 1.84 baths |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| Buyer To Verify | 84 | $585,903 |
| Clover Park High | 57 | $737,591 |
| Lakes High | 34 | $537,655 |
| Lakewood High | 4 | $459,975 |
| Steilacoom High | 3 | $822,665 |
Home Price by House Size
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 232 | $651,529 |
| Distressed Homes | 6 | $418,325 |
| Multi-Million Dollar Homes | 28 | $1,496,171 |
| Newly Built Homes | 11 | $920,689 |
| Homes with a Pool | 4 | $998,712 |
Powered by

