Lakewood
Lakewood Market Report
$698,836
AVERAGE PRICE OF 186 HOMES$517,437
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,073,522
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$747,439
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$879,950
AVERAGE PRICE OF 1 HOMES WITH A POOL$1,235,731
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $698,836 |
Avg Bedrooms | 2.46 beds |
Avg Bathrooms | 1.69 baths |
Average Price by Bedrooms
1 bedroom | $577,000 |
2 bedrooms | $457,164 |
3 bedrooms | $507,363 |
4 bedrooms | $716,442 |
5 bedrooms | $1,103,900 |
Lakewood Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 166 | 151 | 150 | 183 | 194 |
Average Price | $622,517 | $598,690 | $631,867 | $682,632 | $695,226 |
Avg Price Change | +3.98% | -5.54% | -8.03% | -1.84% | +0.08% |
Median Price | $542,738 | $514,489 | $516,827 | $537,169 | $566,344 |
Med Price Change | +5.49% | -0.45% | -3.94% | -5.43% | +4.63% |
Avg Bedrooms | 2.53 beds | 2.3 beds | 2.42 beds | 2.56 beds | 2.63 beds |
Avg Bathrooms | 1.71 baths | 1.6 baths | 1.7 baths | 1.85 baths | 1.88 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Buyer To Verify | 68 | $599,483 |
Total Homes | Average Price | |
---|---|---|
All Homes | 186 | $698,836 |
Distressed Homes | 4 | $517,437 |
Multi-Million Dollar Homes | 22 | $2,073,522 |
Newly Built Homes | 10 | $747,439 |
Homes with a Pool | 1 | $879,950 |
Reduced Price Homes | 16 | $1,235,731 |
Powered by
