North Tacoma
North Tacoma Market Report
$777,542
AVERAGE PRICE OF 144 HOMES$1,133,250
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$1,424,351
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$640,212
AVERAGE PRICE OF 10 REDUCED PRICE HOMES$519,666
AVERAGE PRICE OF 3 DISTRESSED HOMESAverage Home
Average Price | $777,542 |
Avg Bedrooms | 3.19 beds |
Avg Bathrooms | 1.94 baths |
Average Price by Bedrooms
1 bedroom | $456,284 |
2 bedrooms | $635,169 |
3 bedrooms | $693,590 |
4 bedrooms | $839,021 |
5 bedrooms | $1,157,992 |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Buyer To Verify | 41 | $748,443 |
Silas High School | 39 | $692,795 |
Stadium | 24 | $982,491 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 144 | $777,542 |
Newly Built Homes | 4 | $1,133,250 |
Homes with a Pool | n/a | n/a |
Multi-Million Dollar Homes | 27 | $1,424,351 |
Reduced Price Homes | 10 | $640,212 |
Distressed Homes | 3 | $519,666 |
Powered by
