North Tacoma
North Tacoma Market Report
$896,295
AVERAGE PRICE OF 112 HOMES$1,791,428
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$999,950
AVERAGE PRICE OF 1 HOMES WITH A POOL$1,615,599
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$843,385
AVERAGE PRICE OF 10 REDUCED PRICE HOMES$694,950
AVERAGE PRICE OF 3 DISTRESSED HOMESAverage Home
Average Price | $896,295 |
Avg Bedrooms | 3.22 beds |
Avg Bathrooms | 2.03 baths |
Average Price by Bedrooms
1 bedroom | $503,990 |
2 bedrooms | $860,021 |
3 bedrooms | $711,625 |
4 bedrooms | $998,877 |
5 bedrooms | $1,580,571 |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Silas High School | 33 | $963,177 |
Buyer To Verify | 26 | $954,117 |
Stadium | 14 | $1,060,921 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 112 | $896,295 |
Newly Built Homes | 7 | $1,791,428 |
Homes with a Pool | 1 | $999,950 |
Multi-Million Dollar Homes | 30 | $1,615,599 |
Reduced Price Homes | 10 | $843,385 |
Distressed Homes | 3 | $694,950 |
Powered by