North Tacoma
North Tacoma Market Report
$913,524
AVERAGE PRICE OF 81 HOMES$1,806,428
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$1,601,121
AVERAGE PRICE OF 23 MULTI-MILLION DOLLAR HOMES$579,833
AVERAGE PRICE OF 3 REDUCED PRICE HOMES$633,950
AVERAGE PRICE OF 2 DISTRESSED HOMESAverage Home
Average Price | $913,524 |
Avg Bedrooms | 3.21 beds |
Avg Bathrooms | 2.05 baths |
Average Price by Bedrooms
1 bedroom | $705,000 |
2 bedrooms | $665,733 |
3 bedrooms | $691,804 |
4 bedrooms | $1,159,233 |
5 bedrooms | $1,766,999 |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Silas High School | 25 | $1,123,703 |
Buyer To Verify | 20 | $692,417 |
Stadium | 10 | $832,244 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 81 | $913,524 |
Newly Built Homes | 7 | $1,806,428 |
Homes with a Pool | n/a | n/a |
Multi-Million Dollar Homes | 23 | $1,601,121 |
Reduced Price Homes | 3 | $579,833 |
Distressed Homes | 2 | $633,950 |
Powered by
