North Tacoma
North Tacoma Market Report
$974,074
AVERAGE PRICE OF 96 HOMES$2,012,462
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$1,225,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$1,778,963
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$665,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
| Average Price | $974,074 |
| Avg Bedrooms | 3.33 beds |
| Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
| 1 bedroom | $349,000 |
| 2 bedrooms | $612,638 |
| 3 bedrooms | $766,542 |
| 4 bedrooms | $1,070,865 |
| 5 bedrooms | $1,587,790 |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| Buyer To Verify | 29 | $934,629 |
| Silas High School | 26 | $988,805 |
| Stadium | 13 | $1,357,919 |
| Foss | 1 | $189,999 |
Home Price by House Size
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 96 | $974,074 |
| Newly Built Homes | 4 | $2,012,462 |
| Homes with a Pool | 1 | $1,225,000 |
| Multi-Million Dollar Homes | 30 | $1,778,963 |
| Reduced Price Homes | n/a | n/a |
| Distressed Homes | 1 | $665,000 |
Powered by

