North Tacoma
North Tacoma Market Report
$952,898
AVERAGE PRICE OF 76 HOMES$967,619
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$949,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$1,883,151
AVERAGE PRICE OF 21 MULTI-MILLION DOLLAR HOMES$553,712
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $952,898 |
Avg Bedrooms | 3.5 beds |
Avg Bathrooms | 2.25 baths |
Average Price by Bedrooms
1 bedroom | $509,000 |
2 bedrooms | $623,208 |
3 bedrooms | $696,561 |
4 bedrooms | $665,980 |
5 bedrooms | $1,763,137 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 21 | $800,759 | 58 days |
Silas High School | 21 | $837,650 | 61 days |
Stadium | 6 | $1,044,983 | 107 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 76 | $952,898 | 92 days |
Newly Built Homes | 11 | $967,619 | 39 days |
Homes with a Pool | 1 | $949,900 | 130 days |
Multi-Million Dollar Homes | 21 | $1,883,151 | 129 days |
Reduced Price Homes | 4 | $553,712 | 44 days |
Distressed Homes | n/a | n/a | n/a |
Powered by
