Spanaway
Spanaway Market Report
$547,569
AVERAGE PRICE OF 202 HOMES$448,896
AVERAGE PRICE OF 13 DISTRESSED HOMES$1,607,813
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$684,844
AVERAGE PRICE OF 46 NEWLY BUILT HOMES$759,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$458,799
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
| Average Price | $547,569 |
| Avg Bedrooms | 3.11 beds |
| Avg Bathrooms | 2.36 baths |
Average Price by Bedrooms
| 1 bedroom | $125,000 |
| 2 bedrooms | $353,055 |
| 3 bedrooms | $501,403 |
| 4 bedrooms | $638,138 |
| 5 bedrooms | $656,508 |
Spanaway Home Price Trends
| 3/2026 | 2/2026 | 1/2026 | 12/2025 | 11/2025 | |
|---|---|---|---|---|---|
| Total Listings | 205 | 194 | 191 | 222 | 259 |
| Average Price | $548,205 | $544,071 | $546,397 | $553,520 | $561,858 |
| Avg Price Change | +0.76% | -0.43% | -1.30% | -1.51% | -0.36% |
| Median Price | $518,070 | $503,200 | $509,497 | $509,665 | $512,417 |
| Med Price Change | +2.96% | -1.25% | -0.03% | -0.54% | -2.05% |
| Avg Bedrooms | 3.06 beds | 2.94 beds | 2.88 beds | 2.83 beds | 2.91 beds |
| Avg Bathrooms | 2.32 baths | 2.18 baths | 2.1 baths | 2.08 baths | 2.16 baths |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| Spanaway Lake High | 51 | $528,043 |
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 202 | $547,569 |
| Distressed Homes | 13 | $448,896 |
| Multi-Million Dollar Homes | 8 | $1,607,813 |
| Newly Built Homes | 46 | $684,844 |
| Homes with a Pool | 2 | $759,000 |
| Reduced Price Homes | 6 | $458,799 |
Powered by

