Tacoma
Tacoma Market Report
$654,246
AVERAGE PRICE OF 780 HOMES$307,116
AVERAGE PRICE OF 6 DISTRESSED HOMES$2,240,847
AVERAGE PRICE OF 79 MULTI-MILLION DOLLAR HOMES$777,257
AVERAGE PRICE OF 54 NEWLY BUILT HOMES$1,018,213
AVERAGE PRICE OF 4 HOMES WITH A POOL$474,089
AVERAGE PRICE OF 32 REDUCED PRICE HOMESAverage Home
Average Price | $654,246 |
Avg Bedrooms | 2.52 beds |
Avg Bathrooms | 1.73 baths |
Average Price by Bedrooms
1 bedroom | $343,968 |
2 bedrooms | $426,013 |
3 bedrooms | $514,589 |
4 bedrooms | $606,207 |
5 bedrooms | $970,005 |
Tacoma Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 780 | 881 | 1,021 | 1,150 | 1,203 |
Average Price | $649,381 | $637,801 | $628,876 | $620,040 | $625,134 |
Avg Price Change | +1.82% | +1.42% | +1.43% | -0.82% | -2.20% |
Median Price | $475,333 | $475,758 | $475,086 | $477,424 | $488,727 |
Med Price Change | -0.09% | +0.14% | -0.49% | -2.37% | -2.08% |
Avg Bedrooms | 2.51 beds | 2.51 beds | 2.55 beds | 2.58 beds | 2.63 beds |
Avg Bathrooms | 1.73 baths | 1.73 baths | 1.76 baths | 1.76 baths | 1.79 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 240 | $553,719 | 77 days |
Lincoln High | 41 | $466,913 | 72 days |
Mt Tahoma | 39 | $435,743 | 81 days |
Silas High School | 42 | $811,535 | 69 days |
Stadium | 45 | $786,142 | 94 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 780 | $654,246 | 92 days |
Distressed Homes | 6 | $307,116 | 199 days |
Multi-Million Dollar Homes | 79 | $2,240,847 | 151 days |
Newly Built Homes | 54 | $777,257 | 88 days |
Homes with a Pool | 4 | $1,018,213 | 147 days |
Reduced Price Homes | 32 | $474,089 | 57 days |
Powered by
