Tacoma
Tacoma Market Report
$668,655
AVERAGE PRICE OF 1,207 HOMES$440,170
AVERAGE PRICE OF 20 DISTRESSED HOMES$1,833,732
AVERAGE PRICE OF 137 MULTI-MILLION DOLLAR HOMES$719,016
AVERAGE PRICE OF 131 NEWLY BUILT HOMES$1,103,158
AVERAGE PRICE OF 6 HOMES WITH A POOL$628,909
AVERAGE PRICE OF 67 REDUCED PRICE HOMESAverage Home
Average Price | $668,655 |
Avg Bedrooms | 2.58 beds |
Avg Bathrooms | 1.86 baths |
Average Price by Bedrooms
1 bedroom | $399,713 |
2 bedrooms | $449,476 |
3 bedrooms | $579,919 |
4 bedrooms | $735,080 |
5 bedrooms | $886,725 |
Tacoma Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 1,210 | 1,207 | 1,195 | 1,136 | 1,078 |
Average Price | $671,451 | $684,093 | $668,771 | $656,312 | $649,247 |
Avg Price Change | -1.88% | +2.29% | +1.90% | +1.09% | -0.62% |
Median Price | $533,645 | $535,983 | $525,245 | $516,626 | $509,328 |
Med Price Change | -0.44% | +2.04% | +1.67% | +1.43% | +1.77% |
Avg Bedrooms | 2.55 beds | 2.55 beds | 2.57 beds | 2.57 beds | 2.57 beds |
Avg Bathrooms | 1.86 baths | 1.86 baths | 1.83 baths | 1.84 baths | 1.84 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Buyer To Verify | 354 | $631,374 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 1,207 | $668,655 |
Distressed Homes | 20 | $440,170 |
Multi-Million Dollar Homes | 137 | $1,833,732 |
Newly Built Homes | 131 | $719,016 |
Homes with a Pool | 6 | $1,103,158 |
Reduced Price Homes | 67 | $628,909 |
Powered by