Tacoma
Tacoma Market Report
$686,772
AVERAGE PRICE OF 1,268 HOMES$924,260
AVERAGE PRICE OF 136 NEWLY BUILT HOMES$1,378,390
AVERAGE PRICE OF 10 HOMES WITH A POOL$1,969,178
AVERAGE PRICE OF 145 MULTI-MILLION DOLLAR HOMES$406,938
AVERAGE PRICE OF 30 DISTRESSED HOMESAverage Home
| Average Price | $686,772 |
| Avg Bedrooms | 3.23 beds |
| Avg Bathrooms | 2 baths |
Average Price by Bedrooms
| 1 bedroom | $360,156 |
| 2 bedrooms | $423,288 |
| 3 bedrooms | $562,008 |
| 4 bedrooms | $717,486 |
| 5 bedrooms | $956,222 |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| Buyer To Verify | 370 | $599,529 |
| Stadium | 120 | $930,652 |
| Lincoln High | 76 | $452,058 |
| Franklin-Pierce High School | 75 | $626,074 |
| Mt Tahoma | 63 | $698,456 |
Home Price by House Size
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 1,268 | $686,772 |
| Newly Built Homes | 136 | $924,260 |
| Homes with a Pool | 10 | $1,378,390 |
| Multi-Million Dollar Homes | 145 | $1,969,178 |
| Reduced Price Homes | n/a | n/a |
| Distressed Homes | 30 | $406,938 |
Powered by

