Tacoma
Tacoma Market Report
$703,795
AVERAGE PRICE OF 974 HOMES$377,519
AVERAGE PRICE OF 35 DISTRESSED HOMES$2,198,305
AVERAGE PRICE OF 107 MULTI-MILLION DOLLAR HOMES$984,270
AVERAGE PRICE OF 137 NEWLY BUILT HOMES$1,702,643
AVERAGE PRICE OF 7 HOMES WITH A POOL$540,635
AVERAGE PRICE OF 36 REDUCED PRICE HOMESAverage Home
| Average Price | $703,795 |
| Avg Bedrooms | 2.64 beds |
| Avg Bathrooms | 1.84 baths |
Average Price by Bedrooms
| 1 bedroom | $336,396 |
| 2 bedrooms | $421,258 |
| 3 bedrooms | $548,396 |
| 4 bedrooms | $696,181 |
| 5 bedrooms | $905,776 |
Tacoma Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 897 | 1,022 | 1,185 | 1,335 | 1,370 |
| Average Price | $701,519 | $678,674 | $673,581 | $665,601 | $657,756 |
| Avg Price Change | +3.37% | +0.76% | +1.20% | +1.19% | -0.69% |
| Median Price | $531,658 | $531,299 | $530,976 | $525,665 | $525,461 |
| Med Price Change | +0.07% | +0.06% | +1.01% | +0.04% | -0.73% |
| Avg Bedrooms | 2.61 beds | 2.58 beds | 2.56 beds | 2.57 beds | 2.55 beds |
| Avg Bathrooms | 1.81 baths | 1.78 baths | 1.78 baths | 1.78 baths | 1.77 baths |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| Buyer To Verify | 285 | $604,307 |
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 974 | $703,795 |
| Distressed Homes | 35 | $377,519 |
| Multi-Million Dollar Homes | 107 | $2,198,305 |
| Newly Built Homes | 137 | $984,270 |
| Homes with a Pool | 7 | $1,702,643 |
| Reduced Price Homes | 36 | $540,635 |
Powered by

