Tacoma
Tacoma Market Report
$679,327
AVERAGE PRICE OF 956 HOMES$419,228
AVERAGE PRICE OF 32 DISTRESSED HOMES$2,135,028
AVERAGE PRICE OF 103 MULTI-MILLION DOLLAR HOMES$691,046
AVERAGE PRICE OF 116 NEWLY BUILT HOMES$799,750
AVERAGE PRICE OF 2 HOMES WITH A POOL$662,771
AVERAGE PRICE OF 44 REDUCED PRICE HOMESAverage Home
Average Price | $679,327 |
Avg Bedrooms | 2.44 beds |
Avg Bathrooms | 1.76 baths |
Average Price by Bedrooms
1 bedroom | $369,160 |
2 bedrooms | $431,232 |
3 bedrooms | $576,172 |
4 bedrooms | $663,842 |
5 bedrooms | $1,045,882 |
Tacoma Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 928 | 882 | 997 | 1,149 | 1,235 |
Average Price | $659,223 | $679,890 | $662,053 | $661,224 | $665,927 |
Avg Price Change | -3.14% | +2.69% | +0.13% | -0.71% | -0.83% |
Median Price | $499,984 | $514,434 | $516,098 | $524,305 | $528,745 |
Med Price Change | -2.89% | -0.32% | -1.59% | -0.85% | -0.93% |
Avg Bedrooms | 2.48 beds | 2.48 beds | 2.51 beds | 2.59 beds | 2.59 beds |
Avg Bathrooms | 1.76 baths | 1.78 baths | 1.8 baths | 1.85 baths | 1.86 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Buyer To Verify | 296 | $651,497 |
Total Homes | Average Price | |
---|---|---|
All Homes | 956 | $679,327 |
Distressed Homes | 32 | $419,228 |
Multi-Million Dollar Homes | 103 | $2,135,028 |
Newly Built Homes | 116 | $691,046 |
Homes with a Pool | 2 | $799,750 |
Reduced Price Homes | 44 | $662,771 |
Powered by
