University Place
University Place Market Report
$622,889
AVERAGE PRICE OF 65 HOMES$309,999
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,135,333
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$559,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$782,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$501,737
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
| Average Price | $622,889 |
| Avg Bedrooms | 2.82 beds |
| Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
| 1 bedroom | $633,283 |
| 2 bedrooms | $431,685 |
| 3 bedrooms | $630,565 |
| 4 bedrooms | $788,135 |
| 5 bedrooms | $899,600 |
University Place Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 73 | 93 | 101 | 101 | 103 |
| Average Price | $657,952 | $656,289 | $682,219 | $689,775 | $697,078 |
| Avg Price Change | +0.25% | -3.95% | -1.11% | -1.06% | -0.97% |
| Median Price | $658,558 | $639,555 | $677,416 | $666,950 | $673,465 |
| Med Price Change | +2.97% | -5.92% | +1.57% | -0.98% | -1.37% |
| Avg Bedrooms | 2.96 beds | 3.01 beds | 3.17 beds | 3.1 beds | 3.05 beds |
| Avg Bathrooms | 2.27 baths | 2.24 baths | 2.39 baths | 2.36 baths | 2.33 baths |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| Curtis Snr High | 28 | $619,682 |
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 65 | $622,889 |
| Distressed Homes | 2 | $309,999 |
| Multi-Million Dollar Homes | 6 | $1,135,333 |
| Newly Built Homes | 1 | $559,000 |
| Homes with a Pool | 2 | $782,500 |
| Reduced Price Homes | 4 | $501,737 |
Powered by

