University Place
University Place Market Report
$658,967
AVERAGE PRICE OF 54 HOMES$719,999
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,481,500
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$2,695,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$499,950
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $658,967 |
Avg Bedrooms | 2.91 beds |
Avg Bathrooms | 2.24 baths |
Average Price by Bedrooms
2 bedrooms | $354,254 |
3 bedrooms | $622,311 |
4 bedrooms | $921,607 |
5 bedrooms | $765,669 |
University Place Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 55 | 64 | 77 | 88 | 103 |
Average Price | $626,623 | $638,436 | $708,041 | $731,318 | $719,970 |
Avg Price Change | -1.89% | -10.90% | -3.29% | +1.58% | -2.93% |
Median Price | $577,569 | $581,470 | $608,218 | $622,982 | $636,366 |
Med Price Change | -0.68% | -4.60% | -2.43% | -2.15% | -3.13% |
Avg Bedrooms | 2.92 beds | 2.82 beds | 2.87 beds | 3.01 beds | 3.08 beds |
Avg Bathrooms | 2.27 baths | 2.23 baths | 2.27 baths | 2.33 baths | 2.32 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Buyer To Verify | 11 | $595,781 | 35 days |
Curtis Bridge Pgm | 1 | $895,000 | 51 days |
Curtis Snr High | 29 | $631,551 | 76 days |
Foss | 4 | $624,925 | 51 days |
Mt Tahoma | 1 | $389,990 | 42 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 54 | $658,967 | 70 days |
Distressed Homes | 1 | $719,999 | 8 days |
Multi-Million Dollar Homes | 6 | $1,481,500 | 148 days |
Newly Built Homes | 1 | $2,695,000 | 329 days |
Reduced Price Homes | 2 | $499,950 | 39 days |
Powered by
