University Place
University Place Market Report
$753,087
AVERAGE PRICE OF 106 HOMES$1,388,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,724,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$1,495,400
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $753,087 |
| Avg Bedrooms | 3.27 beds |
| Avg Bathrooms | 2.18 baths |
Average Price by Bedrooms
| 1 bedroom | $279,975 |
| 2 bedrooms | $442,388 |
| 3 bedrooms | $708,889 |
| 4 bedrooms | $908,419 |
| 5 bedrooms | $822,828 |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| Curtis Senior High School | 42 | $816,211 |
| Buyer To Verify | 32 | $673,919 |
| Mt Tahoma | 5 | $725,600 |
| Curtis Bridge Pgm | 3 | $622,666 |
| Foss | 1 | $525,000 |
Home Price by House Size
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 106 | $753,087 |
| Newly Built Homes | 1 | $1,388,000 |
| Homes with a Pool | 2 | $1,724,500 |
| Multi-Million Dollar Homes | 15 | $1,495,400 |
| Reduced Price Homes | n/a | n/a |
| Distressed Homes | n/a | n/a |
Powered by

