University Place
University Place Market Report
$717,393
AVERAGE PRICE OF 77 HOMES$1,310,775
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$972,940
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$900,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$374,633
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $717,393 |
Avg Bedrooms | 2.95 beds |
Avg Bathrooms | 2.27 baths |
Average Price by Bedrooms
1 bedroom | $392,499 |
2 bedrooms | $484,859 |
3 bedrooms | $638,781 |
4 bedrooms | $786,926 |
5 bedrooms | $1,263,679 |
University Place Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 85 | 88 | 90 | 93 | 89 |
Average Price | $734,653 | $757,755 | $739,543 | $699,727 | $727,156 |
Avg Price Change | -3.14% | +2.46% | +5.69% | -3.92% | +1.10% |
Median Price | $671,879 | $706,877 | $701,666 | $653,792 | $688,581 |
Med Price Change | -5.21% | +0.74% | +7.32% | -5.32% | +2.10% |
Avg Bedrooms | 2.85 beds | 2.93 beds | 2.84 beds | 2.84 beds | 2.92 beds |
Avg Bathrooms | 2.2 baths | 2.25 baths | 2.22 baths | 2.25 baths | 2.24 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Curtis Snr High | 39 | $764,066 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 77 | $717,393 |
Multi-Million Dollar Homes | 12 | $1,310,775 |
Newly Built Homes | 2 | $972,940 |
Homes with a Pool | 1 | $900,000 |
Reduced Price Homes | 3 | $374,633 |
Powered by