University Place
University Place Market Report
$699,579
AVERAGE PRICE OF 79 HOMES$1,343,867
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$845,450
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$743,500
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $699,579 |
Avg Bedrooms | 2.86 beds |
Avg Bathrooms | 2.19 baths |
Average Price by Bedrooms
1 bedroom | $302,500 |
2 bedrooms | $474,099 |
3 bedrooms | $678,811 |
4 bedrooms | $838,971 |
5 bedrooms | $1,135,113 |
University Place Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 71 | 61 | 60 | 74 | 85 |
Average Price | $669,870 | $695,911 | $690,903 | $721,512 | $734,653 |
Avg Price Change | -3.89% | +0.72% | -4.43% | -1.82% | -3.14% |
Median Price | $642,434 | $662,045 | $653,807 | $651,077 | $671,879 |
Med Price Change | -3.05% | +1.26% | +0.42% | -3.20% | -5.21% |
Avg Bedrooms | 2.71 beds | 2.7 beds | 2.86 beds | 2.89 beds | 2.85 beds |
Avg Bathrooms | 2 baths | 2.08 baths | 2.19 baths | 2.23 baths | 2.2 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Curtis Snr High | 37 | $746,598 |
Total Homes | Average Price | |
---|---|---|
All Homes | 79 | $699,579 |
Multi-Million Dollar Homes | 9 | $1,343,867 |
Newly Built Homes | 2 | $845,450 |
Reduced Price Homes | 4 | $743,500 |
Powered by
