North Tacoma
North Tacoma Market Report
$927,907
AVERAGE PRICE OF 118 HOMES$1,841,225
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$1,753,892
AVERAGE PRICE OF 28 MULTI-MILLION DOLLAR HOMES$875,000
AVERAGE PRICE OF 1 DISTRESSED HOMESAverage Home
| Average Price | $927,907 |
| Avg Bedrooms | 3.24 beds |
| Avg Bathrooms | 2.12 baths |
Average Price by Bedrooms
| 1 bedroom | $537,300 |
| 2 bedrooms | $704,883 |
| 3 bedrooms | $762,549 |
| 4 bedrooms | $961,568 |
| 5 bedrooms | $1,891,250 |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| Silas High School | 38 | $921,037 |
| Buyer To Verify | 37 | $939,516 |
| Stadium | 20 | $962,019 |
| Foss | 2 | $409,999 |
Home Price by House Size
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 118 | $927,907 |
| Newly Built Homes | 4 | $1,841,225 |
| Homes with a Pool | n/a | n/a |
| Multi-Million Dollar Homes | 28 | $1,753,892 |
| Reduced Price Homes | n/a | n/a |
| Distressed Homes | 1 | $875,000 |
Powered by

