Puyallup Market Report
$644,719
AVERAGE PRICE OF 495 HOMES$500,868
AVERAGE PRICE OF 8 DISTRESSED HOMES$1,802,225
AVERAGE PRICE OF 31 MULTI-MILLION DOLLAR HOMES$726,532
AVERAGE PRICE OF 148 NEWLY BUILT HOMES$975,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$699,474
AVERAGE PRICE OF 27 REDUCED PRICE HOMESAverage Home
Average Price | $644,719 |
Avg Bedrooms | 3.04 beds |
Avg Bathrooms | 2.39 baths |
Average Price by Bedrooms
1 bedroom | $258,150 |
2 bedrooms | $308,349 |
3 bedrooms | $574,188 |
4 bedrooms | $738,032 |
5 bedrooms | $790,151 |
Puyallup Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 474 | 533 | 617 | 670 | 680 |
Average Price | $640,001 | $636,685 | $635,343 | $637,088 | $635,388 |
Avg Price Change | +0.52% | +0.21% | -0.27% | +0.27% | -1.77% |
Median Price | $596,121 | $592,711 | $597,849 | $599,837 | $599,583 |
Med Price Change | +0.58% | -0.87% | -0.33% | +0.04% | -2.35% |
Avg Bedrooms | 3 beds | 3 beds | 3.05 beds | 3.06 beds | 3.09 beds |
Avg Bathrooms | 2.37 baths | 2.37 baths | 2.4 baths | 2.41 baths | 2.44 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Buyer To Verify | 102 | $533,467 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 495 | $644,719 |
Distressed Homes | 8 | $500,868 |
Multi-Million Dollar Homes | 31 | $1,802,225 |
Newly Built Homes | 148 | $726,532 |
Homes with a Pool | 2 | $975,000 |
Reduced Price Homes | 27 | $699,474 |
Powered by
