University Place Market Report
$638,826
AVERAGE PRICE OF 68 HOMES$389,999
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,155,500
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$559,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$612,500
AVERAGE PRICE OF 2 HOMES WITH A POOL$595,224
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
| Average Price | $638,826 |
| Avg Bedrooms | 3.04 beds |
| Avg Bathrooms | 2.26 baths |
Average Price by Bedrooms
| 1 bedroom | $616,616 |
| 2 bedrooms | $352,207 |
| 3 bedrooms | $629,384 |
| 4 bedrooms | $730,899 |
| 5 bedrooms | $912,000 |
University Place Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 67 | 73 | 93 | 101 | 101 |
| Average Price | $640,943 | $657,952 | $656,289 | $682,219 | $689,775 |
| Avg Price Change | -2.65% | +0.25% | -3.95% | -1.11% | -1.06% |
| Median Price | $651,547 | $658,558 | $639,555 | $677,416 | $666,950 |
| Med Price Change | -1.08% | +2.97% | -5.92% | +1.57% | -0.98% |
| Avg Bedrooms | 2.92 beds | 2.96 beds | 3.01 beds | 3.17 beds | 3.1 beds |
| Avg Bathrooms | 2.25 baths | 2.27 baths | 2.24 baths | 2.39 baths | 2.36 baths |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| Curtis Snr High | 24 | $632,124 |
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 68 | $638,826 |
| Distressed Homes | 3 | $389,999 |
| Multi-Million Dollar Homes | 6 | $1,155,500 |
| Newly Built Homes | 1 | $559,000 |
| Homes with a Pool | 2 | $612,500 |
| Reduced Price Homes | 4 | $595,224 |
Powered by

