University Place Market Report
$658,074
AVERAGE PRICE OF 70 HOMES$1,297,544
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$1,095,900
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$628,700
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $658,074 |
Avg Bedrooms | 2.64 beds |
Avg Bathrooms | 1.94 baths |
Average Price by Bedrooms
1 bedroom | $376,666 |
2 bedrooms | $403,256 |
3 bedrooms | $616,226 |
4 bedrooms | $893,918 |
5 bedrooms | $936,500 |
University Place Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 61 | 60 | 74 | 85 | 88 |
Average Price | $695,911 | $690,903 | $721,512 | $734,653 | $757,755 |
Avg Price Change | +0.72% | -4.43% | -1.82% | -3.14% | +2.46% |
Median Price | $662,045 | $653,807 | $651,077 | $671,879 | $706,877 |
Med Price Change | +1.26% | +0.42% | -3.20% | -5.21% | +0.74% |
Avg Bedrooms | 2.7 beds | 2.86 beds | 2.89 beds | 2.85 beds | 2.93 beds |
Avg Bathrooms | 2.08 baths | 2.19 baths | 2.23 baths | 2.2 baths | 2.25 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Curtis Snr High | 38 | $626,385 |
Total Homes | Average Price | |
---|---|---|
All Homes | 70 | $658,074 |
Multi-Million Dollar Homes | 8 | $1,297,544 |
Newly Built Homes | 1 | $1,095,900 |
Reduced Price Homes | 5 | $628,700 |
Powered by
