Auburn Market Report
$607,718
AVERAGE PRICE OF 260 HOMES$535,685
AVERAGE PRICE OF 7 DISTRESSED HOMES$1,584,498
AVERAGE PRICE OF 29 MULTI-MILLION DOLLAR HOMES$1,143,806
AVERAGE PRICE OF 19 NEWLY BUILT HOMES$1,212,650
AVERAGE PRICE OF 3 HOMES WITH A POOL$521,250
AVERAGE PRICE OF 11 REDUCED PRICE HOMESAverage Home
Average Price | $607,718 |
Avg Bedrooms | 2.78 beds |
Avg Bathrooms | 2.1 baths |
Average Price by Bedrooms
1 bedroom | $279,666 |
2 bedrooms | $275,305 |
3 bedrooms | $526,482 |
4 bedrooms | $848,466 |
5 bedrooms | $776,712 |
Auburn Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 302 | 368 | 417 | 447 | 447 |
Average Price | $626,134 | $670,923 | $692,557 | $680,333 | $682,274 |
Avg Price Change | -7.15% | -3.22% | +1.80% | -0.29% | +2.18% |
Median Price | $573,782 | $606,240 | $632,676 | $639,086 | $625,556 |
Med Price Change | -5.66% | -4.36% | -1.01% | +2.16% | +1.09% |
Avg Bedrooms | 2.77 beds | 2.87 beds | 2.95 beds | 2.99 beds | 3 beds |
Avg Bathrooms | 2.08 baths | 2.18 baths | 2.24 baths | 2.27 baths | 2.26 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Buyer To Verify | 73 | $632,648 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 260 | $607,718 |
Distressed Homes | 7 | $535,685 |
Multi-Million Dollar Homes | 29 | $1,584,498 |
Newly Built Homes | 19 | $1,143,806 |
Homes with a Pool | 3 | $1,212,650 |
Reduced Price Homes | 11 | $521,250 |
Powered by