Bremerton Market Report
$536,971
AVERAGE PRICE OF 359 HOMES$327,975
AVERAGE PRICE OF 6 DISTRESSED HOMES$1,546,951
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$639,197
AVERAGE PRICE OF 96 NEWLY BUILT HOMES$466,985
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $536,971 |
Avg Bedrooms | 2.38 beds |
Avg Bathrooms | 1.87 baths |
Average Price by Bedrooms
1 bedroom | $227,980 |
2 bedrooms | $354,230 |
3 bedrooms | $567,018 |
4 bedrooms | $667,740 |
5 bedrooms | $733,990 |
Bremerton Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 350 | 401 | 468 | 496 | 510 |
Average Price | $527,034 | $536,367 | $529,088 | $534,882 | $537,679 |
Avg Price Change | -1.77% | +1.38% | -1.10% | -0.52% | +0.26% |
Median Price | $482,453 | $476,359 | $473,678 | $471,345 | $468,696 |
Med Price Change | +1.28% | +0.57% | +0.49% | +0.57% | -0.33% |
Avg Bedrooms | 2.38 beds | 2.36 beds | 2.38 beds | 2.44 beds | 2.39 beds |
Avg Bathrooms | 1.87 baths | 1.83 baths | 1.84 baths | 1.85 baths | 1.84 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Bremerton High | 86 | $435,346 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 359 | $536,971 |
Distressed Homes | 6 | $327,975 |
Multi-Million Dollar Homes | 30 | $1,546,951 |
Newly Built Homes | 96 | $639,197 |
Reduced Price Homes | 12 | $466,985 |
Powered by
