Federal Way Market Report
$588,369
AVERAGE PRICE OF 246 HOMES$398,929
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,597,618
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$759,491
AVERAGE PRICE OF 34 NEWLY BUILT HOMES$975,605
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $588,369 |
Avg Bedrooms | 2.65 beds |
Avg Bathrooms | 2.09 baths |
Average Price by Bedrooms
1 bedroom | $238,013 |
2 bedrooms | $257,778 |
3 bedrooms | $585,218 |
4 bedrooms | $797,306 |
5 bedrooms | $996,071 |
Federal Way Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 250 | 239 | 272 | 298 | 320 |
Average Price | $585,475 | $589,178 | $568,220 | $582,943 | $614,061 |
Avg Price Change | -0.63% | +3.69% | -2.59% | -5.34% | +0.06% |
Median Price | $539,093 | $540,369 | $532,833 | $552,771 | $572,824 |
Med Price Change | -0.24% | +1.41% | -3.74% | -3.63% | -0.42% |
Avg Bedrooms | 2.69 beds | 2.69 beds | 2.64 beds | 2.71 beds | 2.78 beds |
Avg Bathrooms | 2.13 baths | 2.08 baths | 2.04 baths | 2.07 baths | 2.13 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Buyer To Verify | 100 | $605,147 |
Total Homes | Average Price | |
---|---|---|
All Homes | 246 | $588,369 |
Distressed Homes | 5 | $398,929 |
Multi-Million Dollar Homes | 24 | $1,597,618 |
Newly Built Homes | 34 | $759,491 |
Reduced Price Homes | 8 | $975,605 |
Powered by
