Gig Harbor Market Report
$904,098
AVERAGE PRICE OF 231 HOMES$441,750
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,034,610
AVERAGE PRICE OF 59 MULTI-MILLION DOLLAR HOMES$1,298,021
AVERAGE PRICE OF 21 NEWLY BUILT HOMES$4,498,334
AVERAGE PRICE OF 3 HOMES WITH A POOL$654,687
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $904,098 |
Avg Bedrooms | 2.17 beds |
Avg Bathrooms | 2 baths |
Average Price by Bedrooms
1 bedroom | $19,950 |
2 bedrooms | $551,928 |
3 bedrooms | $886,831 |
4 bedrooms | $1,522,705 |
5 bedrooms | $3,426,244 |
Gig Harbor Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 227 | 258 | 309 | 353 | 368 |
Average Price | $914,999 | $932,053 | $962,412 | $1,000,801 | $979,669 |
Avg Price Change | -1.86% | -3.26% | -3.99% | +2.16% | +0.16% |
Median Price | $688,737 | $693,849 | $704,930 | $743,819 | $775,607 |
Med Price Change | -0.74% | -1.60% | -5.52% | -4.27% | -2.47% |
Avg Bedrooms | 2.19 beds | 2.22 beds | 2.34 beds | 2.49 beds | 2.58 beds |
Avg Bathrooms | 2.03 baths | 2.07 baths | 2.18 baths | 2.33 baths | 2.36 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Peninsula High | 75 | $847,610 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 231 | $904,098 |
Distressed Homes | 2 | $441,750 |
Multi-Million Dollar Homes | 59 | $2,034,610 |
Newly Built Homes | 21 | $1,298,021 |
Homes with a Pool | 3 | $4,498,334 |
Reduced Price Homes | 8 | $654,687 |
Powered by
