Gig Harbor Market Report
$907,476
AVERAGE PRICE OF 390 HOMES$973,681
AVERAGE PRICE OF 58 NEWLY BUILT HOMES$1,952,500
AVERAGE PRICE OF 8 HOMES WITH A POOL$1,754,314
AVERAGE PRICE OF 93 MULTI-MILLION DOLLAR HOMES$924,301
AVERAGE PRICE OF 29 REDUCED PRICE HOMES$315,000
AVERAGE PRICE OF 2 DISTRESSED HOMESAverage Home
Average Price | $907,476 |
Avg Bedrooms | 3.44 beds |
Avg Bathrooms | 2.56 baths |
Average Price by Bedrooms
1 bedroom | $698,332 |
2 bedrooms | $740,990 |
3 bedrooms | $862,159 |
4 bedrooms | $1,176,760 |
5 bedrooms | $1,288,783 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Peninsula High School | 176 | $899,833 | 61 days |
Gig Harbor High School | 83 | $953,370 | 29 days |
Buyer To Verify | 66 | $777,254 | 43 days |
So. Kitsap High | 1 | $1,399,999 | 19 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 390 | $907,476 | 59 days |
Newly Built Homes | 58 | $973,681 | 101 days |
Homes with a Pool | 8 | $1,952,500 | 39 days |
Multi-Million Dollar Homes | 93 | $1,754,314 | 47 days |
Reduced Price Homes | 29 | $924,301 | 36 days |
Distressed Homes | 2 | $315,000 | 21 days |
Powered by
