Lacey Market Report
$564,260
AVERAGE PRICE OF 198 HOMES$386,241
AVERAGE PRICE OF 6 DISTRESSED HOMES$2,169,800
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$683,131
AVERAGE PRICE OF 20 NEWLY BUILT HOMES$457,169
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
| Average Price | $564,260 |
| Avg Bedrooms | 2.79 beds |
| Avg Bathrooms | 2.19 baths |
Average Price by Bedrooms
| 2 bedrooms | $532,708 |
| 3 bedrooms | $476,531 |
| 4 bedrooms | $624,964 |
| 5 bedrooms | $660,640 |
Lacey Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 205 | 238 | 266 | 280 | 289 |
| Average Price | $588,687 | $587,622 | $578,306 | $585,371 | $593,949 |
| Avg Price Change | +0.18% | +1.61% | -1.22% | -1.47% | -0.57% |
| Median Price | $535,193 | $534,091 | $531,341 | $529,859 | $533,137 |
| Med Price Change | +0.21% | +0.52% | +0.28% | -0.62% | +0.29% |
| Avg Bedrooms | 2.84 beds | 2.84 beds | 2.87 beds | 2.8 beds | 2.86 beds |
| Avg Bathrooms | 2.26 baths | 2.27 baths | 2.29 baths | 2.27 baths | 2.3 baths |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| Buyer To Verify | 55 | $514,704 |
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 198 | $564,260 |
| Distressed Homes | 6 | $386,241 |
| Multi-Million Dollar Homes | 5 | $2,169,800 |
| Newly Built Homes | 20 | $683,131 |
| Reduced Price Homes | 10 | $457,169 |
Powered by

