Puyallup Market Report
$654,456
AVERAGE PRICE OF 831 HOMES$699,927
AVERAGE PRICE OF 292 NEWLY BUILT HOMES$1,110,808
AVERAGE PRICE OF 6 HOMES WITH A POOL$1,483,097
AVERAGE PRICE OF 39 MULTI-MILLION DOLLAR HOMES$636,466
AVERAGE PRICE OF 52 REDUCED PRICE HOMES$627,500
AVERAGE PRICE OF 2 DISTRESSED HOMESAverage Home
Average Price | $654,456 |
Avg Bedrooms | 3.6 beds |
Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
1 bedroom | $411,725 |
2 bedrooms | $441,831 |
3 bedrooms | $588,965 |
4 bedrooms | $718,968 |
5 bedrooms | $733,803 |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Emerald Ridge High School | 233 | $666,075 | 73 days |
Buyer To Verify | 187 | $642,137 | 48 days |
Puyallup High School | 86 | $753,036 | 73 days |
Gov John Rogers High School | 84 | $605,541 | 27 days |
Graham Kapowsin High School | 52 | $594,891 | 31 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 831 | $654,456 | 58 days |
Newly Built Homes | 292 | $699,927 | 88 days |
Homes with a Pool | 6 | $1,110,808 | 141 days |
Multi-Million Dollar Homes | 39 | $1,483,097 | 136 days |
Reduced Price Homes | 52 | $636,466 | 27 days |
Distressed Homes | 2 | $627,500 | 57 days |
Powered by
