Puyallup Market Report
$628,741
AVERAGE PRICE OF 663 HOMES$608,737
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,581,902
AVERAGE PRICE OF 33 MULTI-MILLION DOLLAR HOMES$739,025
AVERAGE PRICE OF 162 NEWLY BUILT HOMES$944,999
AVERAGE PRICE OF 2 HOMES WITH A POOL$713,253
AVERAGE PRICE OF 54 REDUCED PRICE HOMESAverage Home
Average Price | $628,741 |
Avg Bedrooms | 3.23 beds |
Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
1 bedroom | $296,633 |
2 bedrooms | $287,480 |
3 bedrooms | $558,358 |
4 bedrooms | $727,847 |
5 bedrooms | $778,223 |
Puyallup Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 609 | 536 | 507 | 474 | 533 |
Average Price | $647,154 | $651,857 | $651,926 | $640,001 | $636,685 |
Avg Price Change | -0.73% | -0.01% | +1.86% | +0.52% | +0.21% |
Median Price | $633,261 | $632,678 | $609,921 | $596,121 | $592,711 |
Med Price Change | +0.09% | +3.73% | +2.31% | +0.58% | -0.87% |
Avg Bedrooms | 3.23 beds | 3.15 beds | 3.05 beds | 3 beds | 3 beds |
Avg Bathrooms | 2.54 baths | 2.46 baths | 2.4 baths | 2.37 baths | 2.37 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Buyer To Verify | 185 | $530,668 |
Total Homes | Average Price | |
---|---|---|
All Homes | 663 | $628,741 |
Distressed Homes | 4 | $608,737 |
Multi-Million Dollar Homes | 33 | $1,581,902 |
Newly Built Homes | 162 | $739,025 |
Homes with a Pool | 2 | $944,999 |
Reduced Price Homes | 54 | $713,253 |
Powered by
