Puyallup Market Report
$630,299
AVERAGE PRICE OF 579 HOMES$493,583
AVERAGE PRICE OF 24 DISTRESSED HOMES$2,159,362
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$685,747
AVERAGE PRICE OF 133 NEWLY BUILT HOMES$790,665
AVERAGE PRICE OF 6 HOMES WITH A POOL$572,332
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
| Average Price | $630,299 |
| Avg Bedrooms | 3.13 beds |
| Avg Bathrooms | 2.41 baths |
Average Price by Bedrooms
| 1 bedroom | $282,500 |
| 2 bedrooms | $278,010 |
| 3 bedrooms | $564,640 |
| 4 bedrooms | $666,682 |
| 5 bedrooms | $721,533 |
Puyallup Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 541 | 604 | 703 | 766 | 775 |
| Average Price | $638,184 | $633,450 | $633,576 | $636,116 | $635,749 |
| Avg Price Change | +0.75% | -0.02% | -0.40% | +0.06% | -0.63% |
| Median Price | $589,618 | $585,161 | $590,657 | $599,387 | $617,383 |
| Med Price Change | +0.76% | -0.94% | -1.48% | -3.00% | -0.77% |
| Avg Bedrooms | 3.09 beds | 3.11 beds | 3.18 beds | 3.2 beds | 3.2 beds |
| Avg Bathrooms | 2.4 baths | 2.4 baths | 2.48 baths | 2.5 baths | 2.48 baths |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| Buyer To Verify | 135 | $570,442 |
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 579 | $630,299 |
| Distressed Homes | 24 | $493,583 |
| Multi-Million Dollar Homes | 30 | $2,159,362 |
| Newly Built Homes | 133 | $685,747 |
| Homes with a Pool | 6 | $790,665 |
| Reduced Price Homes | 23 | $572,332 |
Powered by

