Steilacoom Market Report
$711,181
AVERAGE PRICE OF 36 HOMES$1,727,264
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$1,397,688
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$549,950
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $711,181 |
Avg Bedrooms | 2.25 beds |
Avg Bathrooms | 1.67 baths |
Average Price by Bedrooms
2 bedrooms | $325,000 |
3 bedrooms | $572,445 |
4 bedrooms | $986,099 |
5 bedrooms | $849,950 |
Steilacoom Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 34 | 34 | 33 | 32 | 37 |
Average Price | $719,760 | $753,164 | $753,202 | $726,009 | $723,642 |
Avg Price Change | -4.64% | -0.01% | +3.75% | +0.33% | +3.45% |
Median Price | $540,336 | $539,419 | $507,362 | $493,484 | $559,366 |
Med Price Change | +0.17% | +6.32% | +2.81% | -13.35% | -5.76% |
Avg Bedrooms | 2.27 beds | 2.2 beds | 2.03 beds | 1.72 beds | 1.89 beds |
Avg Bathrooms | 1.7 baths | 1.63 baths | 1.57 baths | 1.37 baths | 1.61 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Steilacoom High | 18 | $810,269 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 36 | $711,181 |
Multi-Million Dollar Homes | 7 | $1,727,264 |
Newly Built Homes | 4 | $1,397,688 |
Reduced Price Homes | 1 | $549,950 |
Powered by
