University Place Market Report
$742,512
AVERAGE PRICE OF 87 HOMES$1,368,063
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$1,082,993
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$909,950
AVERAGE PRICE OF 1 HOMES WITH A POOL$724,808
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $742,512 |
Avg Bedrooms | 2.82 beds |
Avg Bathrooms | 2.22 baths |
Average Price by Bedrooms
1 bedroom | $258,900 |
2 bedrooms | $535,143 |
3 bedrooms | $728,626 |
4 bedrooms | $858,207 |
5 bedrooms | $1,059,429 |
University Place Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 93 | 89 | 83 | 82 | 63 |
Average Price | $699,727 | $727,156 | $719,212 | $713,496 | $716,400 |
Avg Price Change | -3.92% | +1.10% | +0.80% | -0.41% | -4.84% |
Median Price | $653,792 | $688,581 | $674,423 | $645,719 | $615,141 |
Med Price Change | -5.32% | +2.10% | +4.45% | +4.97% | -1.93% |
Avg Bedrooms | 2.84 beds | 2.92 beds | 2.78 beds | 2.81 beds | 2.52 beds |
Avg Bathrooms | 2.25 baths | 2.24 baths | 2.17 baths | 2.17 baths | 1.88 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Curtis Snr High | 50 | $792,742 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 87 | $742,512 |
Multi-Million Dollar Homes | 15 | $1,368,063 |
Newly Built Homes | 3 | $1,082,993 |
Homes with a Pool | 1 | $909,950 |
Reduced Price Homes | 6 | $724,808 |
Powered by